Saturday, March, 29, 2008:
Pro-Am charity event.
On Saturday, March 29, 2008, the American Bridge & Social Club conducted its annual Pro-Am charity event. Arguably, it is one of the most prestigious duplicate bridge games run at a club level in Chicagoland. Thanks to the great PR effort of the club owner, Ron HELMAN, the best players in Chicago were invited, and their expertise was greatly appreciated by the new-to-bridge players, who had a rare chance to have an expert as a partner.
The money-raising procedures are worth mentioning. Names of internationally acclaimed experts like Claude VOGEL, Jack OEST, George JACOBS, Jerry GOLDFEIN and others were posted on a wall ahead of time and non-Life-Masters had opportunities to buy a choice of partners. In other words, experts were “sold” to the highest bidders. Each year, thousands of dollars are raised for White Sox charities at these events. This year was no exception.
Serge BONDAR (right) , director of the Academy of Intellectual Games(AoIG), was the featured Pro in Pro-Am: BONDAR-KADLECK dual.
|
Usually, competition in a Pro-Am event is very intense, and scoring 8-9 % above 50% will place a player on a leader board. Year 2008 had produces similar results as two pairs (East-West direction: Pat GOLDFEIN - David GOLPER, and North-South: Serge BONDAR - Denise KADLECK) appeared to be tied at the top. However, after a score correction on board #8, where the score for 3♠ by North making 4 was erroneously entered as 140 instead of 170, it was determined that the North-South pair had scored 58.63% and emerged as a clear winner; yes, just one overtrick usually makes a big difference in a duplicate bridge event. AoIG contributed to this event in another way as well by conducting a survey consisting of just the following single question: Would you be more likely to participate in our next Pro-Am event if the money raised were given to
○ charitable organizations ○ the top 50% of the players as prize money? (check one only) |
Surprisingly, 75% of the participants marked “charitable organizations”; so, we asked those we could reach for some clarifying comments. The responses surprised us even more. Most players‘ preference to give the money to charities was not for the better cause or tax deduction considerations, but because they expressed fears that playing bridge for prize money would bring “cheaters” into the game, making it unpleasant for others to participate.
Well, we see this as a very reasonable concern, though it certainly would not be unique to bridge. It’s sad to recognize that cheating is endemic to humankind and occurs in every culture, large and small (though, curiously, some cultures suffer less than others). Cheating occurs in virtually every sport at virtually every level. But, NO SPORT that we’re aware of, except US Duplicate Bridge, has decided to cope with this problem by removing itself from prize money competitions.
Of course, there are some people for whom the very thought of being cheated or having something stolen from them is so unbearable that they would go an extra mile to completely eliminate it. However, there is only one way to get rid off that fear -- not to have anything worth-while for others to steal. Needless to say, that is not a mainstream approach of citizens in our society. That is why we have locks installed in the front doors of our houses, and that is why we lock our cars when we park them on a street.
New car buyers may be very afraid that their cars might be stolen, but they still don’t decide to drive rusty old cars just to avoid theft.
Now, to get back to bridge. There is a far more frightening reality for us to recognize and face: duplicate bridge cannot grow, or even survive, as a sport without monetary incentives for its top players.
When outside observers (kibitzers in bridge terminology) are watching currently active bridge players (sadly, a rapidly shrinking base) intensely playing for hours, competing for the few top spots in a final standing with NO MONEY attached to reward that achievement, they probably don’t view them as idealists who are front-runners in attempting to create cheating-free sports environments. What they are really thinking, we don’t know; and perhaps this is a good subject for another survey. What we have learned for sure, however, is that right now, almost nobody wants to join us for a great game of bridge!
At AoIG we have constantly thinking of new, effective ways of protecting wonderful ancient traditions of duplicate bridge, as well as adapting to the new era in sport competition, using available technological advances.
We’re confident, that with support of the game’s most loyal followers we can make playing bridge more exciting than ever. If after reading this article, you would like to contribute to this effort in any way or capacity, please write us at bridge@AoiGames.com or call 847-778-5259.Click here for complete results:
Saturday Evening Pairs Saturday Eve Session March 29, 2008
Scores after 36 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
9 58.63 98.50 B 1 1 1.83(A) Serge Bondar - Denise Kadleck
11 55.95 94.00 A 2 1.28(A) Kerry Smith - Len Dubin
1 55.36 93.00 A 3 0.92(A) Jerry Goldfein - Paulette Swofford
10 53.27 89.50 C 4 2 1 0.94(C) David Kuchar - Kay Koules
12 51.79 87.00 C 5 3 2 0.66(C) Patricia Horn - Lori Wexler
4 50.89 85.50 C Betty Papangelis - Sue Holbert
7 50.30 84.50 B Barb Subak - Iliana Rozemberg
2 50.00 84.00 C Jan Ratliff - Pam Simons
3 49.70 83.50 C Colette Novich - Genio Staranczak
6 47.02 79.00 A Steve Garner - Pat Latkin
8 41.37 69.50 A Jim Phillips - Mary Ann Phillips
5 35.71 60.00 C Richard Dallet - Susan O'Connor
Saturday Evening Pairs Saturday Eve Session March 29, 2008
Scores after 36 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 57.74 97.00 B 1 1 1.83(A) Pat Goldfein - David Golper
4 55.06 92.50 B 2 2 1.28(A) Chuck Wright - Irene Gordon
5 54.76 92.00 B 3 3 0.92(A) Jim Abbott - Bobbie Brenner
1 53.27 89.50 A 4 0.64(A) Claude Vogel - Rosede Olson
11 51.49 86.50 A 5 0.37(A) Jack Oest - Betty Zucker
2 51.19 86.00 A Kay Hathaway - Dolores Good
3 50.30 84.50 B Andy Harvey - Susan Appel-Bass
6 50.30 84.50 A George Jacobs - Marian Strickland
12 48.21 81.00 B Paul Hills - Mary Childers
9 44.64 75.00 B Joe Stokes - Judy Cohen
10 42.56 71.50 B Jan Churchwell - Jim Ryan
7 40.48 68.00 B Art Khano - David Reynolds
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 1-Goldfein-Swofford vs 1-Vogel-Olson
420 0.00 7.00 6-Garner-Latkin vs 10-Churchwell-Ryan
50 5.00 2.00 7-Subak-Rozemberg vs 12-Hills-Childers
140 2.00 5.00 8-Phillips-Phillips vs 3-Harvey-Appel-Bass
50 5.00 2.00 9-Bondar-Kadleck vs 5-Abbott-Brenner
50 5.00 2.00 10-Kuchar-Koules vs 7-Khano-Reynolds
50 5.00 2.00 11-Smith-Dubin vs 9-Stokes-Cohen
50 5.00 2.00 12-Horn-Wexler vs 11-Oest-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 3.50 1-Goldfein-Swofford vs 1-Vogel-Olson
680 3.50 3.50 6-Garner-Latkin vs 10-Churchwell-Ryan
100 0.00 7.00 7-Subak-Rozemberg vs 12-Hills-Childers
680 3.50 3.50 8-Phillips-Phillips vs 3-Harvey-Appel-Bass
1430 7.00 0.00 9-Bondar-Kadleck vs 5-Abbott-Brenner
680 3.50 3.50 10-Kuchar-Koules vs 7-Khano-Reynolds
710 6.00 1.00 11-Smith-Dubin vs 9-Stokes-Cohen
650 1.00 6.00 12-Horn-Wexler vs 11-Oest-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Goldfein-Swofford vs 1-Vogel-Olson
430 5.50 1.50 6-Garner-Latkin vs 10-Churchwell-Ryan
50 1.00 6.00 7-Subak-Rozemberg vs 12-Hills-Childers
400 2.50 4.50 8-Phillips-Phillips vs 3-Harvey-Appel-Bass
430 5.50 1.50 9-Bondar-Kadleck vs 5-Abbott-Brenner
400 2.50 4.50 10-Kuchar-Koules vs 7-Khano-Reynolds
430 5.50 1.50 11-Smith-Dubin vs 9-Stokes-Cohen
430 5.50 1.50 12-Horn-Wexler vs 11-Oest-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Goldfein-Swofford vs 12-Hills-Childers
100 1.00 6.00 2-Ratliff-Simons vs 2-Hathaway-Good
120 3.50 3.50 7-Subak-Rozemberg vs 11-Oest-Zucker
620 7.00 0.00 8-Phillips-Phillips vs 1-Vogel-Olson
120 3.50 3.50 9-Bondar-Kadleck vs 4-Wright-Gordon
140 5.00 2.00 10-Kuchar-Koules vs 6-Jacobs-Strickland
100 1.00 6.00 11-Smith-Dubin vs 8-Goldfein-Golper
600 6.00 1.00 12-Horn-Wexler vs 10-Churchwell-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 2.50 1-Goldfein-Swofford vs 12-Hills-Childers
50 6.50 0.50 2-Ratliff-Simons vs 2-Hathaway-Good
430 2.00 5.00 7-Subak-Rozemberg vs 11-Oest-Zucker
460 0.50 6.50 8-Phillips-Phillips vs 1-Vogel-Olson
420 3.00 4.00 9-Bondar-Kadleck vs 4-Wright-Gordon
400 4.50 2.50 10-Kuchar-Koules vs 6-Jacobs-Strickland
460 0.50 6.50 11-Smith-Dubin vs 8-Goldfein-Golper
50 6.50 0.50 12-Horn-Wexler vs 10-Churchwell-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 4.00 1-Goldfein-Swofford vs 12-Hills-Childers
750 0.50 6.50 2-Ratliff-Simons vs 2-Hathaway-Good
420 6.50 0.50 7-Subak-Rozemberg vs 11-Oest-Zucker
600 3.00 4.00 8-Phillips-Phillips vs 1-Vogel-Olson
750 0.50 6.50 9-Bondar-Kadleck vs 4-Wright-Gordon
600 3.00 4.00 10-Kuchar-Koules vs 6-Jacobs-Strickland
50 5.00 2.00 11-Smith-Dubin vs 8-Goldfein-Golper
420 6.50 0.50 12-Horn-Wexler vs 10-Churchwell-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Goldfein-Swofford vs 11-Oest-Zucker
200 0.00 7.00 2-Ratliff-Simons vs 1-Vogel-Olson
140 2.50 4.50 3-Novich-Staranczak vs 3-Harvey-Appel-Bass
140 2.50 4.50 8-Phillips-Phillips vs 12-Hills-Childers
140 2.50 4.50 9-Bondar-Kadleck vs 2-Hathaway-Good
PASS 6.00 1.00 10-Kuchar-Koules vs 5-Abbott-Brenner
130 7.00 0.00 11-Smith-Dubin vs 7-Khano-Reynolds
140 2.50 4.50 12-Horn-Wexler vs 9-Stokes-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 3.50 1-Goldfein-Swofford vs 11-Oest-Zucker
170 5.50 1.50 2-Ratliff-Simons vs 1-Vogel-Olson
50 0.00 7.00 3-Novich-Staranczak vs 3-Harvey-Appel-Bass
100 2.00 5.00 8-Phillips-Phillips vs 12-Hills-Childers
170 5.50 1.50 9-Bondar-Kadleck vs 2-Hathaway-Good
50 1.00 6.00 10-Kuchar-Koules vs 5-Abbott-Brenner
590 7.00 0.00 11-Smith-Dubin vs 7-Khano-Reynolds
140 3.50 3.50 12-Horn-Wexler vs 9-Stokes-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.50 5.50 1-Goldfein-Swofford vs 11-Oest-Zucker
2210 0.00 7.00 2-Ratliff-Simons vs 1-Vogel-Olson
1430 3.50 3.50 3-Novich-Staranczak vs 3-Harvey-Appel-Bass
710 5.50 1.50 8-Phillips-Phillips vs 12-Hills-Childers
710 5.50 1.50 9-Bondar-Kadleck vs 2-Hathaway-Good
1430 3.50 3.50 10-Kuchar-Koules vs 5-Abbott-Brenner
1460 1.50 5.50 11-Smith-Dubin vs 7-Khano-Reynolds
200 7.00 0.00 12-Horn-Wexler vs 9-Stokes-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 1.00 1-Goldfein-Swofford vs 10-Churchwell-Ryan
PASS 5.00 2.00 2-Ratliff-Simons vs 12-Hills-Childers
100 1.50 5.50 3-Novich-Staranczak vs 2-Hathaway-Good
200 7.00 0.00 4-Papangelis-Holbert vs 4-Wright-Gordon
90 3.50 3.50 9-Bondar-Kadleck vs 1-Vogel-Olson
90 3.50 3.50 10-Kuchar-Koules vs 3-Harvey-Appel-Bass
100 1.50 5.50 11-Smith-Dubin vs 6-Jacobs-Strickland
120 0.00 7.00 12-Horn-Wexler vs 8-Goldfein-Golper
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Goldfein-Swofford vs 10-Churchwell-Ryan
110 6.00 1.00 2-Ratliff-Simons vs 12-Hills-Childers
140 5.00 2.00 3-Novich-Staranczak vs 2-Hathaway-Good
50 7.00 0.00 4-Papangelis-Holbert vs 4-Wright-Gordon
450 0.50 6.50 9-Bondar-Kadleck vs 1-Vogel-Olson
450 0.50 6.50 10-Kuchar-Koules vs 3-Harvey-Appel-Bass
400 4.00 3.00 11-Smith-Dubin vs 6-Jacobs-Strickland
420 2.50 4.50 12-Horn-Wexler vs 8-Goldfein-Golper
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 5.50 1-Goldfein-Swofford vs 10-Churchwell-Ryan
400 3.50 3.50 2-Ratliff-Simons vs 12-Hills-Childers
180 6.00 1.00 3-Novich-Staranczak vs 2-Hathaway-Good
200 5.00 2.00 4-Papangelis-Holbert vs 4-Wright-Gordon
110 7.00 0.00 9-Bondar-Kadleck vs 1-Vogel-Olson
400 3.50 3.50 10-Kuchar-Koules vs 3-Harvey-Appel-Bass
460 0.00 7.00 11-Smith-Dubin vs 6-Jacobs-Strickland
430 1.50 5.50 12-Horn-Wexler vs 8-Goldfein-Golper
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 0.00 1-Goldfein-Swofford vs 9-Stokes-Cohen
600 0.00 7.00 2-Ratliff-Simons vs 11-Oest-Zucker
90 2.50 4.50 3-Novich-Staranczak vs 1-Vogel-Olson
100 5.00 2.00 4-Papangelis-Holbert vs 3-Harvey-Appel-Bass
110 1.00 6.00 5-Dallet-O'Connor vs 5-Abbott-Brenner
100 5.00 2.00 10-Kuchar-Koules vs 2-Hathaway-Good
100 5.00 2.00 11-Smith-Dubin vs 4-Wright-Gordon
90 2.50 4.50 12-Horn-Wexler vs 7-Khano-Reynolds
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Goldfein-Swofford vs 9-Stokes-Cohen
50 5.50 1.50 2-Ratliff-Simons vs 11-Oest-Zucker
150 0.00 7.00 3-Novich-Staranczak vs 1-Vogel-Olson
110 2.00 5.00 4-Papangelis-Holbert vs 3-Harvey-Appel-Bass
100 4.00 3.00 5-Dallet-O'Connor vs 5-Abbott-Brenner
110 2.00 5.00 10-Kuchar-Koules vs 2-Hathaway-Good
150 7.00 0.00 11-Smith-Dubin vs 4-Wright-Gordon
110 2.00 5.00 12-Horn-Wexler vs 7-Khano-Reynolds
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.50 0.50 1-Goldfein-Swofford vs 9-Stokes-Cohen
630 6.50 0.50 2-Ratliff-Simons vs 11-Oest-Zucker
600 4.50 2.50 3-Novich-Staranczak vs 1-Vogel-Olson
600 4.50 2.50 4-Papangelis-Holbert vs 3-Harvey-Appel-Bass
100 1.50 5.50 5-Dallet-O'Connor vs 5-Abbott-Brenner
100 1.50 5.50 10-Kuchar-Koules vs 2-Hathaway-Good
100 1.50 5.50 11-Smith-Dubin vs 4-Wright-Gordon
100 1.50 5.50 12-Horn-Wexler vs 7-Khano-Reynolds
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 1.00 1-Goldfein-Swofford vs 8-Goldfein-Golper
400 2.50 4.50 2-Ratliff-Simons vs 10-Churchwell-Ryan
400 2.50 4.50 3-Novich-Staranczak vs 12-Hills-Childers
430 6.00 1.00 4-Papangelis-Holbert vs 2-Hathaway-Good
100 0.00 7.00 5-Dallet-O'Connor vs 4-Wright-Gordon
430 6.00 1.00 6-Garner-Latkin vs 6-Jacobs-Strickland
400 2.50 4.50 11-Smith-Dubin vs 3-Harvey-Appel-Bass
400 2.50 4.50 12-Horn-Wexler vs 5-Abbott-Brenner
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Goldfein-Swofford vs 8-Goldfein-Golper
90 3.00 4.00 2-Ratliff-Simons vs 10-Churchwell-Ryan
100 6.00 1.00 3-Novich-Staranczak vs 12-Hills-Childers
120 1.00 6.00 4-Papangelis-Holbert vs 2-Hathaway-Good
800 0.00 7.00 5-Dallet-O'Connor vs 4-Wright-Gordon
50 4.00 3.00 6-Garner-Latkin vs 6-Jacobs-Strickland
90 5.00 2.00 11-Smith-Dubin vs 3-Harvey-Appel-Bass
100 2.00 5.00 12-Horn-Wexler vs 5-Abbott-Brenner
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Goldfein-Swofford vs 8-Goldfein-Golper
90 3.00 4.00 2-Ratliff-Simons vs 10-Churchwell-Ryan
130 6.00 1.00 3-Novich-Staranczak vs 12-Hills-Childers
120 1.00 6.00 4-Papangelis-Holbert vs 2-Hathaway-Good
50 2.00 5.00 5-Dallet-O'Connor vs 4-Wright-Gordon
200 0.00 7.00 6-Garner-Latkin vs 6-Jacobs-Strickland
170 7.00 0.00 11-Smith-Dubin vs 3-Harvey-Appel-Bass
100 4.50 2.50 12-Horn-Wexler vs 5-Abbott-Brenner
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Goldfein-Swofford vs 6-Jacobs-Strickland
110 3.50 3.50 2-Ratliff-Simons vs 9-Stokes-Cohen
110 3.50 3.50 3-Novich-Staranczak vs 11-Oest-Zucker
90 0.00 7.00 4-Papangelis-Holbert vs 1-Vogel-Olson
200 7.00 0.00 5-Dallet-O'Connor vs 3-Harvey-Appel-Bass
150 5.00 2.00 6-Garner-Latkin vs 5-Abbott-Brenner
170 6.00 1.00 7-Subak-Rozemberg vs 7-Khano-Reynolds
100 2.00 5.00 12-Horn-Wexler vs 4-Wright-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 1-Goldfein-Swofford vs 6-Jacobs-Strickland
100 0.50 6.50 2-Ratliff-Simons vs 9-Stokes-Cohen
140 5.00 2.00 3-Novich-Staranczak vs 11-Oest-Zucker
150 6.00 1.00 4-Papangelis-Holbert vs 1-Vogel-Olson
120 4.00 3.00 5-Dallet-O'Connor vs 3-Harvey-Appel-Bass
100 0.50 6.50 6-Garner-Latkin vs 5-Abbott-Brenner
660 7.00 0.00 7-Subak-Rozemberg vs 7-Khano-Reynolds
100 2.00 5.00 12-Horn-Wexler vs 4-Wright-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 4.50 1-Goldfein-Swofford vs 6-Jacobs-Strickland
140 5.50 1.50 2-Ratliff-Simons vs 9-Stokes-Cohen
170 2.50 4.50 3-Novich-Staranczak vs 11-Oest-Zucker
140 5.50 1.50 4-Papangelis-Holbert vs 1-Vogel-Olson
170 2.50 4.50 5-Dallet-O'Connor vs 3-Harvey-Appel-Bass
420 0.00 7.00 6-Garner-Latkin vs 5-Abbott-Brenner
170 2.50 4.50 7-Subak-Rozemberg vs 7-Khano-Reynolds
50 7.00 0.00 12-Horn-Wexler vs 4-Wright-Gordon
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Goldfein-Swofford vs 5-Abbott-Brenner
650 1.50 5.50 2-Ratliff-Simons vs 7-Khano-Reynolds
620 5.50 1.50 3-Novich-Staranczak vs 10-Churchwell-Ryan
620 5.50 1.50 4-Papangelis-Holbert vs 12-Hills-Childers
630 3.00 4.00 5-Dallet-O'Connor vs 2-Hathaway-Good
680 0.00 7.00 6-Garner-Latkin vs 4-Wright-Gordon
620 5.50 1.50 7-Subak-Rozemberg vs 6-Jacobs-Strickland
650 1.50 5.50 8-Phillips-Phillips vs 8-Goldfein-Golper
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 2.00 1-Goldfein-Swofford vs 5-Abbott-Brenner
100 6.50 0.50 2-Ratliff-Simons vs 7-Khano-Reynolds
650 3.00 4.00 3-Novich-Staranczak vs 10-Churchwell-Ryan
650 3.00 4.00 4-Papangelis-Holbert vs 12-Hills-Childers
1430 0.00 7.00 5-Dallet-O'Connor vs 2-Hathaway-Good
100 6.50 0.50 6-Garner-Latkin vs 4-Wright-Gordon
650 3.00 4.00 7-Subak-Rozemberg vs 6-Jacobs-Strickland
680 1.00 6.00 8-Phillips-Phillips vs 8-Goldfein-Golper
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Goldfein-Swofford vs 5-Abbott-Brenner
50 6.50 0.50 2-Ratliff-Simons vs 7-Khano-Reynolds
130 2.00 5.00 3-Novich-Staranczak vs 10-Churchwell-Ryan
100 4.00 3.00 4-Papangelis-Holbert vs 12-Hills-Childers
50 5.00 2.00 5-Dallet-O'Connor vs 2-Hathaway-Good
420 0.00 7.00 6-Garner-Latkin vs 4-Wright-Gordon
170 1.00 6.00 7-Subak-Rozemberg vs 6-Jacobs-Strickland
110 3.00 4.00 8-Phillips-Phillips vs 8-Goldfein-Golper
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 2-Ratliff-Simons vs 6-Jacobs-Strickland
230 4.00 3.00 3-Novich-Staranczak vs 8-Goldfein-Golper
450 6.00 1.00 4-Papangelis-Holbert vs 11-Oest-Zucker
450 6.00 1.00 5-Dallet-O'Connor vs 1-Vogel-Olson
200 1.50 5.50 6-Garner-Latkin vs 3-Harvey-Appel-Bass
200 1.50 5.50 7-Subak-Rozemberg vs 5-Abbott-Brenner
200 1.50 5.50 8-Phillips-Phillips vs 7-Khano-Reynolds
450 6.00 1.00 9-Bondar-Kadleck vs 9-Stokes-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 3.50 2-Ratliff-Simons vs 6-Jacobs-Strickland
990 0.00 7.00 3-Novich-Staranczak vs 8-Goldfein-Golper
650 3.50 3.50 4-Papangelis-Holbert vs 11-Oest-Zucker
650 3.50 3.50 5-Dallet-O'Connor vs 1-Vogel-Olson
650 3.50 3.50 6-Garner-Latkin vs 3-Harvey-Appel-Bass
650 3.50 3.50 7-Subak-Rozemberg vs 5-Abbott-Brenner
200 7.00 0.00 8-Phillips-Phillips vs 7-Khano-Reynolds
650 3.50 3.50 9-Bondar-Kadleck vs 9-Stokes-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 2-Ratliff-Simons vs 6-Jacobs-Strickland
50 6.50 0.50 3-Novich-Staranczak vs 8-Goldfein-Golper
170 1.00 6.00 4-Papangelis-Holbert vs 11-Oest-Zucker
170 1.00 6.00 5-Dallet-O'Connor vs 1-Vogel-Olson
PASS 5.00 2.00 6-Garner-Latkin vs 3-Harvey-Appel-Bass
170 1.00 6.00 7-Subak-Rozemberg vs 5-Abbott-Brenner
140 3.00 4.00 8-Phillips-Phillips vs 7-Khano-Reynolds
90 4.00 3.00 9-Bondar-Kadleck vs 9-Stokes-Cohen
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 5.00 3-Novich-Staranczak vs 7-Khano-Reynolds
430 2.00 5.00 4-Papangelis-Holbert vs 9-Stokes-Cohen
430 2.00 5.00 5-Dallet-O'Connor vs 12-Hills-Childers
180 6.50 0.50 6-Garner-Latkin vs 2-Hathaway-Good
430 2.00 5.00 7-Subak-Rozemberg vs 4-Wright-Gordon
180 6.50 0.50 8-Phillips-Phillips vs 6-Jacobs-Strickland
430 2.00 5.00 9-Bondar-Kadleck vs 8-Goldfein-Golper
400 5.00 2.00 10-Kuchar-Koules vs 10-Churchwell-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 3-Novich-Staranczak vs 7-Khano-Reynolds
650 0.00 7.00 4-Papangelis-Holbert vs 9-Stokes-Cohen
620 2.00 5.00 5-Dallet-O'Connor vs 12-Hills-Childers
600 4.00 3.00 6-Garner-Latkin vs 2-Hathaway-Good
620 2.00 5.00 7-Subak-Rozemberg vs 4-Wright-Gordon
620 2.00 5.00 8-Phillips-Phillips vs 6-Jacobs-Strickland
170 6.00 1.00 9-Bondar-Kadleck vs 8-Goldfein-Golper
170 6.00 1.00 10-Kuchar-Koules vs 10-Churchwell-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 3-Novich-Staranczak vs 7-Khano-Reynolds
300 2.00 5.00 4-Papangelis-Holbert vs 9-Stokes-Cohen
50 3.50 3.50 5-Dallet-O'Connor vs 12-Hills-Childers
530 1.00 6.00 6-Garner-Latkin vs 2-Hathaway-Good
500 7.00 0.00 7-Subak-Rozemberg vs 4-Wright-Gordon
400 6.00 1.00 8-Phillips-Phillips vs 6-Jacobs-Strickland
690 0.00 7.00 9-Bondar-Kadleck vs 8-Goldfein-Golper
100 5.00 2.00 10-Kuchar-Koules vs 10-Churchwell-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 7.00 4-Papangelis-Holbert vs 8-Goldfein-Golper
200 2.00 5.00 5-Dallet-O'Connor vs 10-Churchwell-Ryan
50 7.00 0.00 6-Garner-Latkin vs 1-Vogel-Olson
100 5.50 1.50 7-Subak-Rozemberg vs 3-Harvey-Appel-Bass
300 1.00 6.00 8-Phillips-Phillips vs 5-Abbott-Brenner
100 5.50 1.50 9-Bondar-Kadleck vs 7-Khano-Reynolds
120 4.00 3.00 10-Kuchar-Koules vs 9-Stokes-Cohen
140 3.00 4.00 11-Smith-Dubin vs 11-Oest-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 0.00 4-Papangelis-Holbert vs 8-Goldfein-Golper
600 4.00 3.00 5-Dallet-O'Connor vs 10-Churchwell-Ryan
200 6.00 1.00 6-Garner-Latkin vs 1-Vogel-Olson
630 0.00 7.00 7-Subak-Rozemberg vs 3-Harvey-Appel-Bass
620 1.50 5.50 8-Phillips-Phillips vs 5-Abbott-Brenner
600 4.00 3.00 9-Bondar-Kadleck vs 7-Khano-Reynolds
600 4.00 3.00 10-Kuchar-Koules vs 9-Stokes-Cohen
620 1.50 5.50 11-Smith-Dubin vs 11-Oest-Zucker
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 5.50 4-Papangelis-Holbert vs 8-Goldfein-Golper
450 1.50 5.50 5-Dallet-O'Connor vs 10-Churchwell-Ryan
460 5.00 2.00 6-Garner-Latkin vs 1-Vogel-Olson
490 7.00 0.00 7-Subak-Rozemberg vs 3-Harvey-Appel-Bass
450 1.50 5.50 8-Phillips-Phillips vs 5-Abbott-Brenner
460 5.00 2.00 9-Bondar-Kadleck vs 7-Khano-Reynolds
